TEAM/RESOURCES FOREST WILDLIFE AQUATICS SOILS C ISSUE TOTALS ORAL GRAND      Corrected Score sheet

---

3 points on the soils questions at the Forestry station were thrown out.  This made no difference in the placement of teams or the resource station high scores.

NO TEAM               TOTAL PERCENT
1-Forest -- green sheet           0      
1-Wildlife -- yellow sheet           0      
1-Aquatics -- blue sheet           0   0.0 0%
1-Soils -- brown sheet           0      
1-Current Issue -- pink sheet           0      
            0      
TOTAL OF ECO-STATIONS 0 0 0 0 0 0 0.0    
Valle Catholic High School                  
2-Forest -- green sheet 32 11 10 15 13 81 70.0    
2-Wildlife -- yellow sheet 12 14 12 8 13 59 76.0    
2-Aquatics -- blue sheet 10 8 17 10 4 49 72.0 352.7 59%
2-Soils -- brown sheet 6 14 1 5 6 32      
2-Current Issue -- pink sheet 6 12 9 0 32 59     14th
            280      
TOTAL OF ECO-STATIONS 66 59 49 38 68 280 72.7    
Pembroke Hill High School                  
3-Forest -- green sheet 33 14 15 6 13 81 78.0    
3-Wildlife -- yellow sheet 13 30 12 10 11 76 97.0    
3-Aquatics -- blue sheet 12 8 26 13 6 65 84.0 437.3 73%
3-Soils -- brown sheet 9 15 4 23 9 60      
3-Current Issue -- pink sheet 9 11 9 4 36 69     2nd
            351      
TOTAL OF ECO-STATIONS 76 78 66 56 75 351 86.3    
Blue Springs South A                  
4-Forest -- green sheet 35 8 10 5 11 69 73.0    
4-Wildlife -- yellow sheet 12 25 12 12 15 76 73.0    
4-Aquatics -- blue sheet 5 5 13 9 4 36 84.0 341.7 57%
4-Soils -- brown sheet 6 5 4 13 3 31      
4-Current Issue -- pink sheet 11 10 8 5 19 53     15th
            265      
TOTAL OF ECO-STATIONS 69 53 47 44 52 265 76.7    
Blue Springs South B                  
5-Forest -- green sheet 33 12 15 6 15 81 70.0    
5-Wildlife -- yellow sheet 13 27 10 11 13 74 77.0    
5-Aquatics -- blue sheet 12 8 31 13 4 68 70.0 409.3 69%
5-Soils -- brown sheet 12 14 4 8 6 44      
5-Current Issue -- pink sheet 10 10 9 5 36 70     5th
            337      
TOTAL OF ECO-STATIONS 80 71 69 43 74 337 72.3    
 
TEAM/REASOURCES FOREST WILDLIFE AQUATICS SOILS C ISSUE TOTALS ORAL GRAND   
Gallatin High School               TOTAL PERCENT
6-Forest -- green sheet 27 11 13 7 13 71 66.0    
6-Wildlife -- yellow sheet 14 31 13 8 13 79 78.0    
6-Aquatics -- blue sheet 10 8 18 8 5 49 68.0 361.7 61%
6-Soils -- brown sheet 6 13 2 17 9 47      
6-Current Issue -- pink sheet 5 11 0 5 24 45     12th
            291      
TOTAL OF ECO-STATIONS 62 74 46 45 64 291 70.7    
Norborne High School                  
7-Forest -- green sheet 37 15 15 14 15 96 89.0    
7-Wildlife -- yellow sheet 13 16 15 10 12 66 65.0    
7-Aquatics -- blue sheet 6 13 19 9 15 62 76.0 396.7 66%
7-Soils -- brown sheet 3 14 7 8 6 38      
7-Current Issue -- pink sheet 7 11 14 6 20 58     9th
            320      
TOTAL OF ECO-STATIONS 66 69 70 47 68 320 76.7    
South Holt High School                  
8-Forest -- green sheet 36 9 12 10 13 80 47.0    
8-Wildlife -- yellow sheet 12 26 13 11 15 77 61.0    
8-Aquatics -- blue sheet 7 8 9 8 6 38 68.0 328.7 55%
8-Soils -- brown sheet 9 5 5 10 0 29      
8-Current Issue -- pink sheet 5 10 5 3 23 46     17th
            270      
TOTAL OF ECO-STATIONS 69 58 44 42 57 270 58.7    
North Shelby A High                  
9-Forest -- green sheet 27 8 15 15 15 80 91.0    
9-Wildlife -- yellow sheet 12 31 13 13 14 83 89.0    
9-Aquatics -- blue sheet 9 6 14 14 7 50 80.0 400.7 67%
9-Soils -- brown sheet 9 14 7 11 6 47      
9-Current Issue -- pink sheet 4 7 11 6 26 54     7th
            314      
TOTAL OF ECO-STATIONS 61 66 60 59 68 314 86.7    
North Shelby B High                  
10-Forest -- green sheet 20 8 10 7 12 57 72.0    
10-Wildlife -- yellow sheet 14 27 15 12 11 79 70.0    
10-Aquatics -- blue sheet 9 7 12 8 4 40 83.0 329.0 55%
10-Soils -- brown sheet 6 6 4 10 6 32      
10-Current Issue -- pink sheet 9 6 5 1 25 46     16th
            254      
TOTAL OF ECO-STATIONS 58 54 46 38 58 254 75.0    
 
TEAM/REASOURCES FOREST WILDLIFE AQUATICS SOILS C ISSUE TOTALS ORAL GRAND   
Mark Twain High School               TOTAL PERCENT
11-Forest -- green sheet 21 3 12 4 10 50 72.0    
11-Wildlife -- yellow sheet 8 20 11 7 11 57 57.0    
11-Aquatics -- blue sheet 7 7 12 4 4 34 80.0 289.7 49%
11-Soils -- brown sheet 0 15 2 14 6 37      
11-Current Issue -- pink sheet 6 3 4 5 24 42     19th
            220      
TOTAL OF ECO-STATIONS 42 48 41 34 55 220 69.7    
Parkway North A                  
12-Forest -- green sheet 38 11 13 15 15 92 77.0    
12-Wildlife -- yellow sheet 15 31 13 14 14 87 73.0    
12-Aquatics -- blue sheet 8 8 27 13 10 66 81.0 462.0 77%
12-Soils -- brown sheet 9 15 7 19 12 62      
12-Current Issue -- pink sheet 12 12 12 8 34 78     1st
            385      
TOTAL OF ECO-STATIONS 82 77 72 69 85 385 77.0    
Parkway North B                  
13-Forest -- green sheet 24 11 15 8 15 73 90.0    
13-Wildlife -- yellow sheet 14 26 7 15 14 76 76.0    
13-Aquatics -- blue sheet 7 9 13 7 5 41 77.0 378.0 63%
13-Soils -- brown sheet 3 14 5 16 9 47      
13-Current Issue -- pink sheet 6 8 11 4 31 60     11th
            297      
TOTAL OF ECO-STATIONS 54 68 51 50 74 297 81.0    
Eureka High School                  
14-Forest -- green sheet 35 14 15 8 15 87 89.0    
14-Wildlife -- yellow sheet 15 25 13 13 12 78 60.0    
14-Aquatics -- blue sheet 8 8 15 11 15 57 66.0 389.7 65%
14-Soils -- brown sheet 9 14 4 11 6 44      
14-Current Issue -- pink sheet 7 11 10 0 24 52     10th
            318      
TOTAL OF ECO-STATIONS 74 72 57 43 72 318 71.7    
Camdenton Science Club                  
15-Forest -- green sheet 40 7 13 8 7 75 84.0    
15-Wildlife -- yellow sheet 14 31 9 12 13 79