Missouri Regional Envirothon
Judges' Scoring Sheet for Team Presentations
| Scale for Scoring: | 0= not at all | 3= good or fairly well | Team Number ______________ |
| 1= poor or poorly | 4= excellent or very well | Room Number ______________ | |
| 2= fair or slightly well | 5= outstanding | Judge's Number or initials __________ |
| Part I: Preparation & Presentation of Plan (30 pts. Maximum) | Circle Score | |||||
| A. How well did the presentation address or identify: | ||||||
| l The interrelationship between the environment, natural resources and different natural resource management strategies? | 0 | 1 | 2 | 3 | 4 | 5 |
| l All the different players/interest groups affected by the problem? | 0 | 1 | 2 | 3 | 4 | 5 |
| l The major natural resources areas (aquatics, forestry, soils, wildlife)? | 0 | 1 | 2 | 3 | 4 | 5 |
| l The current issue? | 0 | 1 | 2 | 3 | 4 | 5 |
| l The specific environmental problem and related issues regarding the problem? | 0 | 1 | 2 | 3 | 4 | 5 |
| B. Were references and resources cited in the team presentation? | 0 | 1 | 2 | 3 | 4 | 5 |
| Part I Subtotal | ||||||
| Part II: Application of Data (30 pts. Maximum) | ||||||
| A. The team demonstrated a solid understanding of the political issue(s) related to the problem (regulations, mandates, impact on political system/community). | 0 | 1 | 2 | 3 | 4 | 5 |
| B. The team demonstrated a solid understanding of the ecological/environmental issue(s) related to the problem. | 0 | 1 | 2 | 3 | 4 | 5 |
| C. The team demonstrated a solid understanding of the economic issues(s) related to the problem including the cost and benefits of the proposed plan (cost of implementing the plan, economic impact on local resources, cost of doing nothing, future costs, funding source(s), etc.) | 0 | 1 | 2 | 3 | 4 | 5 |
| D. The team demonstrated a solid understanding of the social and/or cultural issue(s) related to the problem (private property rights, traditions, clean and healthy environment, right to farm, urban issues, cultural issues, environmental justice). | 0 | 1 | 2 | 3 | 4 | 5 |
| E. The team presented one viable solution to the problem addressing the resource issue. | 0 | 1 | 2 | 3 | 4 | 5 |
| F. Solution in the presentation has potential to be applied or implemented with long-term sustainability to natural resources. | 0 | 1 | 2 | 3 | 4 | 5 |
| Part II Subtotal | ||||||
| Part III: Quality of the Presentation (20 pts. Maximum) | ||||||
| A. Presentation was well organized with a clear introduction and strong conclusion. | 0 | 1 | 2 | 3 | 4 | 5 |
| B. Participants enhanced the presentation (eye contact, gestures, voice inflection, originality, exhibited professionalism, etc.) | 0 | 1 | 2 | 3 | 4 | 5 |
| C. Visual aids were used to make major points and show conclusions. (Visual aids should be correct, eye appealing, readable, neat, etc.) | 0 | 1 | 2 | 3 | 4 | 5 |
| D. Questions were answered logically and concisely by all team members participating. | 0 | 1 | 2 | 3 | 4 | 5 |
| Part III Subtotal | ||||||
| Part IV: Required Elements (20 pts.) | ||||||
| A. Add up to ten points for team member participation in presentation. (Each team member gets up to 2 points for equal oral participation in presentation.) | 0 | 2 | 4 | 6 | 8 | 10 |
|
|
0 | 2 | 4 | 6 | 8 | 10 |
| Part IV Subtotal | ||||||
|
Point System for Oral Presentation 10 points if 6 - 7 minutes 8 points if 4 - 5 minutes 6 points if 2 - 3 minutes 4 points if 1 - 2 minutes 2 point if less than 1minute |
Total Score: Part I: Pts. = _______ Part II: Pts.= _______ Part III: Pts. = ______ Part IV: Pts. = ______ Final Score ________ (Out of 100 pts.) |
|||||